JA1DMX    14195.0 T2T         TUBAL UP5                   T20359 03 Nov 2001
W6ZJ      14195.0 T2T         up 5                          0400 03 Nov 2001
JO1ZXW    14195.0 T2T                                       0408 03 Nov 2001
LU7DR     14195.0 T2T         Tubalu 5/10 up              T20411 03 Nov 2001
W6OA      14195.0 T2T         Up 5 to 10                    0412 03 Nov 2001
W6TG      14195.0 T2T         QSX 14203.69                  0413 03 Nov 2001
W7OG      14195.0 T2T         OC015, qsl via W5RBO          0439 03 Nov 2001
W6ED      14195.0 T2T         OC-015 up 5-10                0443 03 Nov 2001
JA3CRO    14194.8 T2T                                       0453 03 Nov 2001
N6DHZ     14195.0 T2T         UP 5-10                       0526 03 Nov 2001
JN1XAB    14195.0 T2T         201.7 de GET!                 0528 03 Nov 2001
K6JAJ     14195.1 T2T         QSX 14201.84                  0540 03 Nov 2001
I1WSM     14195.2 T2T         now udible on sunrise         0543 03 Nov 2001
JA7BSD    14195.0 T2T         QSX 14200                     0552 03 Nov 2001
OH2RF     14195.0 T2T         lsn up,higher bands please    0556 03 Nov 2001
AD6KQ     14195.0 T2T         UP .200                       0607 03 Nov 2001
JP1SYV    21195.0 T2T         up                            0609 03 Nov 2001
JE6EOC    14195.0 T2T         UP 5                          0630 03 Nov 2001
JA0BNX    24895.0 T2T         CQ CQ ...                     0709 03 Nov 2001
HA6NF     24895.0 T2T         QSX UP!! BY LP!               0710 03 Nov 2001
RW3XW     24895.0 T2T         no use : blank wall of japanes0717 03 Nov 2001
JH3DJX    24895.0 T2T         up 2                          0834 03 Nov 2001
JH3DPB    21290.0 T2T                                       0906 03 Nov 2001
PA5KW     21290.0 T2T                                       0908 03 Nov 2001
OH6QU     21290.0 T2T         go split - please!            0914 03 Nov 2001
F5RMY     21290.0 T2T         QRZ UP !                      0920 03 Nov 2001
JA3BZC     7066.0 T2T                                       0922 03 Nov 2001
DS5GSP    21290.0 T2T         UP.5                        T20930 03 Nov 2001
4X1RU     21290.0 T2T         QSX up 5 now working JA       0932 03 Nov 2001
JM1GAW    21290.0 T2T         UP5                           0939 03 Nov 2001
SM0DTK    21290.0 T2T         Up                            0946 03 Nov 2001
JA7MBT     7066.0 T2T                                       0948 03 Nov 2001
JA6OZN    21290.0 T2T         qrz eu                        1014 03 Nov 2001
JN1XAB    24947.0 T2T         CQ CQ                         1015 03 Nov 2001
JH3DPB    24947.0 T2T                                       1018 03 Nov 2001
JR3IIR    24947.0 T2T                                       1020 03 Nov 2001
HL2FDW    21290.0 T2T         very poor op                  1024 03 Nov 2001
JA0LHU    24947.0 T2T         area sitei now no.1           1034 03 Nov 2001
VY2RU      7066.0 T2T         Wrkin JA                      1042 03 Nov 2001
SM2EKM     7066.0 T2T                                       1052 03 Nov 2001
JA9AVA     7066.0 T2T                                       1055 03 Nov 2001
JA0DAI     7066.0 T2T                                       1102 03 Nov 2001
JF2CLN    21289.4 T2T         UP-5 Qsl to JN1HOW            1116 03 Nov 2001
JA3AFJ    24947.0 T2T                                       1129 03 Nov 2001
EA5RN     21290.0 T2T         up                            1133 03 Nov 2001
JL2PQV    21289.3 T2T         UP10                          1142 03 Nov 2001
DS5GSP    21289.4 T2T         UP 5-10 MGR.JN1HOW            1143 03 Nov 2001
LU8MB     21290.0 T2T         QSO. 59. SP.                  1149 03 Nov 2001
JA1EOD     7066.0 T2T                                       1153 03 Nov 2001
JF6OJX     7066.0 T2T         op:JQ1KNH/Mamo                1202 03 Nov 2001
JI2TKX    18125.0 T2T         cq                            1209 03 Nov 2001
JM1HXU    18125.0 T2T         UP3-5 NW                      1212 03 Nov 2001
I0KNQ     21295.0 T2T         split up???? how many khz???? 1216 03 Nov 2001
SQ4CUM    18125.0 T2T         up                            1223 03 Nov 2001
JH1XYR    18125.0 T2T         130 UP                        1228 03 Nov 2001
PY1KZ     21290.2 T2T         qsx 5 up                      1246 03 Nov 2001
JR1CJZ     7066.0 T2T         cq qrm                        1247 03 Nov 2001
JG3UVN    21290.0 T2T         UP                            1258 03 Nov 2001
HK5LJ     18125.0 T2T         5-7                           1305 03 Nov 2001
JQ1QWA    21290.0 T2T         up3                           1330 03 Nov 2001
JR1IRW    21290.0 T2T         QSL JN1HOW                    1337 03 Nov 2001
IK3HMB    18125.0 T2T         good signal now 5 to 10 up    1408 03 Nov 2001
IK1MNJ    18125.0 T2T         5/10 UP                       1409 03 Nov 2001
JM1HJG    21290.1 T2T         up                            1411 03 Nov 2001
JH1FGS    18125.0 T2T         Good sig Up5to10              1418 03 Nov 2001
IZ8DPL    21290.0 T2T         Up 5                          1423 03 Nov 2001
S59Z      21290.0 T2T         nice sig big pille up         1431 03 Nov 2001
I0KNQ     21290.0 T2T         uffff up 3                    1443 03 Nov 2001
JI3ACL    18083.0 T2T         UP                            1549 03 Nov 2001
UA6LGR    18083.0 T2T         weak...  QSX UP               1623 03 Nov 2001
UA4HBW    18083.0 T2T         up4, good sigs inEU RUS       1633 03 Nov 2001
DL5ME     18083.0 T2T         OC-015 up3.5                  1642 03 Nov 2001
SM5CEU    18082.9 T2T         WKD 86.1                      1654 03 Nov 2001
IT9AF     18083.0 T2T         VIA JN1HOW                  T21722 03 Nov 2001
WE2K      18145.0 T2T                                       1801 03 Nov 2001
WA0ROI    18145.0 T2T         LP from IA                    1806 03 Nov 2001
K6UT      18145.0 T2T         up 5                        T21811 03 Nov 2001
W9OL      18145.0 T2T         QSX 18150.10                  1818 03 Nov 2001
K5AB      18145.0 T2T         Long Path. QSX up 5-10.     T21819 03 Nov 2001
NZ3O      18145.0 T2T         QSX 18150.10 Long path much st1826 03 Nov 2001
EA7KN     18145.0 T2T                                       1829 03 Nov 2001
GI0TIC    18145.0 T2T         350 nnw up 10                 1830 03 Nov 2001
WB9PNU    18145.0 T2T         LP up 5-10                    1838 03 Nov 2001
K3SUE     18145.0 T2T         QSL INFO PLEASE             T21839 03 Nov 2001
KE3A      18145.0 T2T         QSL VIA JN1HOW              T21841 03 Nov 2001
W4WTB     18145.0 T2T         qsx up 5-10 longpath S-9      1902 03 Nov 2001
G0WRE     21295.0 T2T         IOTA OC-015 wrkd Simplex    T21911 03 Nov 2001
W4WTB     21295.0 T2T         longpath                      1913 03 Nov 2001
F8BBL     21295.0 T2T         NOW UP STRONG                 1914 03 Nov 2001
EA1RT     18144.8 T2T                                       1915 03 Nov 2001
NP2BT     21295.0 T2T         QSX 21302.52 via jn1how       1930 03 Nov 2001
IZ1BII    18144.8 T2T         WRK 18153.86                  1937 03 Nov 2001
EA4JF     21295.0 T2T         UP 5 = QSL > JN1HOW           1939 03 Nov 2001
EA4JF     18145.0 T2T         UP5 = QSL=> JN1HOW            1940 03 Nov 2001
F8BBL     18145.0 T2T         QSX 18150 VIA JN1HOW weak     1943 03 Nov 2001
EA7ON     18145.0 T2T         WKD 18150                     1944 03 Nov 2001
OH6QU     14195.1 T2T         cq cq ...                     2005 03 Nov 2001
F8BBL     14195.0 T2T         VY WEAK but workable        T22009 03 Nov 2001
F5TCM     21295.0 T2T         QSL INFO ??SVP                2010 03 Nov 2001
RA0BA     14195.1 T2T                                       2011 03 Nov 2001
DL6IB     21295.0 T2T         via JN1HOW                    2012 03 Nov 2001
PY2OCG    28495.0 T2T         Simplex Calling. Easy and     2048 03 Nov 2001
PY1KZ     28495.0 T2T         up - nice signal            T22053 03 Nov 2001
JF1UVJ    28495.0 T2T         UP                            2054 03 Nov 2001
9H1EL     28495.0 T2T         LP QTF to South America       2056 03 Nov 2001
LU4DX     28495.0 T2T         WEAK                        T22107 03 Nov 2001
LU8MB     28495.0 T2T         qso. 59. sp.0                 2125 03 Nov 2001
JA1SFL    24896.0 T2T         CQ CQ                         2132 03 Nov 2001
JH4CPC    24896.0 T2T         CQ                            2133 03 Nov 2001
CT1EKY    28495.0 T2T         GOOD COND TO EU BUT only      2138 03 Nov 2001
JA6WJL    28495.0 T2T         UP 5-10                       2140 03 Nov 2001
WA5CHX    28495.0 T2T         100 Watts Via JN1HOW        T22150 03 Nov 2001
N6GDS     28495.0 T2T         up 5                          2200 03 Nov 2001
JA4FKX    24896.0 T2T         UP2-4. Fb Sig..!!             2202 03 Nov 2001
KC6NGN    28495.0 T2T         up 5-10                       2212 03 Nov 2001
WB3AVN    24896.0 T2T                                       2226 03 Nov 2001
JA3FGJ    28495.0 T2T         5up qrz na..nw                2235 03 Nov 2001
KG6OK     24896.0 T2T         QSX 24897.00                  2236 03 Nov 2001
KT1J      28495.0 T2T         up 5                          2239 03 Nov 2001
NA1I      24895.9 T2T         FINALLY 24898.40              2253 03 Nov 2001
JP1SYV    28495.0 T2T         ja ok                         2300 03 Nov 2001
W5OZI-@   24896.0 T2T         qsx 24898 keying problem      2301 03 Nov 2001
N9NS      24895.9 T2T         Choppy sounding CW, s-2 in Ind2304 03 Nov 2001
JR1MRI    28495.0 T2T         5-10up, QSL:JN1HOW          T22321 03 Nov 2001
LA5LJA    28495.0 T2T         cq la                         2325 03 Nov 2001
AA9RN     24896.0 T2T         wrk up 2                    T22331 03 Nov 2001
K2OID     24896.2 T2T         Up 2. Good ears!            T22336 03 Nov 2001
JF3PCM    28495.0 T2T         Good morning!               T22343 03 Nov 2001
WB6RSE    24896.0 T2T         up                            2346 03 Nov 2001
JE4CIL    24896.0 T2T         UP 1-                         2350 03 Nov 2001
K2WC      24896.4 T2T         559 in QRN in MD              2357 03 Nov 2001
WO2N      28020.0 T2T         wkd 23.19                     0007 07 Nov 2001
W2GG      28020.2 T2T         QSX 28023.27                  0008 07 Nov 2001
N2WB      28020.0 T2T         QSX 28025.06                  0018 07 Nov 2001
W5TM      28020.1 T2T         QSX 28025.5                   0022 07 Nov 2001
AA5UN     28020.0 T2T         up 3                          0043 07 Nov 2001
K4XG      24900.0 T2T         up 1                          0047 07 Nov 2001
K8LH      24900.0 T2T         up 1, tnx new band om         0056 07 Nov 2001
N2WB      24900.0 T2T         QSX 24904.00                  0102 07 Nov 2001
W6UR      28020.0 T2T                                       0110 07 Nov 2001
WB4HXO    28020.0 T2T         QSX 28024.0 VIA JN1HOW -      0116 07 Nov 2001
W4PV      28020.0 T2T         QSX 28024.61                  0119 07 Nov 2001
K4SUS     24900.0 T2T         wkd up 5                      0136 07 Nov 2001
W9UM      28020.0 T2T         599 u 3                       0138 07 Nov 2001
JO1VRL    28020.0 T2T         CQ NA                         0215 07 Nov 2001
KE9KD     28019.7 T2T         up a couple, loud             0216 07 Nov 2001
N8NR      28019.7 T2T         up 3 NA                       0228 07 Nov 2001
XE1AVM    28019.8 T2T         after 30 min left he could    0252 07 Nov 2001
W5SL      18070.0 T2T         up 3                          0303 07 Nov 2001
N6RT      18070.0 T2T         up 3                          0312 07 Nov 2001
JO1VRL    21015.0 T2T         CQ NA                         0319 07 Nov 2001
KP4RF     21015.0 T2T         QSX 21018.0                   0322 07 Nov 2001
KG6I      18070.0 T2T         QSX up 3                      0324 07 Nov 2001
W2LU       7068.4 T2T         NOW QSX .229                  0329 07 Nov 2001
W1PR      21015.0 T2T         Up 3                          0337 07 Nov 2001
XE1AVM    21014.4 T2T         une otre fois wkd ..qsx 3   T20342 07 Nov 2001
N6ZS      21015.2 T2T         QSX up 2-3                    0349 07 Nov 2001
W9MAF     18070.0 T2T         no takers loud up 3           0356 07 Nov 2001
N2WB      21014.9 T2T         QSX 21017.40                  0400 07 Nov 2001
N2WB      18070.0 T2T         QSX 18073.02                  0405 07 Nov 2001
K9PY      21015.0 T2T         QSX  21017.82                 0408 07 Nov 2001
WY6K      21015.0 T2T         QSX 19.16                     0413 07 Nov 2001
N2WB      18145.0 T2T                                       0420 07 Nov 2001
JH3DPB    18145.0 T2T         UP 5                          0424 07 Nov 2001
KG6I      18145.0 T2T         150                           0435 07 Nov 2001
WB9AWX    21015.0 T2T         SEZ HE'S QRT                T20442 07 Nov 2001
JH3DPB    14196.9 T2T         CQ                            0547 07 Nov 2001
JH3DPB    14197.0 T2T         14205                         0551 07 Nov 2001
K6ERI     14196.9 T2T         QSX 205                       0603 07 Nov 2001
K6RIM     14198.0 T2T         UP 205 - 210                  0607 07 Nov 2001
W6FRH     14198.0 T2T         qsx 205-210                 T20611 07 Nov 2001
SP2FAX    14198.0 T2T         qsx 14205                     0626 07 Nov 2001
W8ILC     14198.2 T2T         WORKED FROM MOBILE AT 205   T20627 07 Nov 2001
AA4MM      1824.0 T2T         per 20mtr opr                 0640 07 Nov 2001
W5TM       1824.0 T2T         nil in Oklahoma               0644 07 Nov 2001
EA8AK      1824.0 T2T         simplex                       0655 07 Nov 2001
JH3DPB    14195.0 T2T         CQ   UP 2                     0704 07 Nov 2001
EA5KM     14195.0 T2T         qrz EU wrk 196.6              0717 07 Nov 2001
G3OOK      7002.8 T2T         Heard briefly working JA      0733 07 Nov 2001
K8DE       7002.3 T2T         Gud sigs midwest            T20819 07 Nov 2001
JR3QHQ     7002.4 T2T         cq                            0824 07 Nov 2001
JG1LKO     7002.3 T2T         SIMP                          0825 07 Nov 2001
JA2KOW    21020.0 T2T         up cq cq....                  0834 07 Nov 2001
W3SE       7002.4 T2T         UP 2                          0845 07 Nov 2001
DS5KJR     7002.4 T2T         qsx 7004.5                    0859 07 Nov 2001
DL2MIJ     7002.4 T2T         no eu , nw vy weak..        T20901 07 Nov 2001
RA9AC     21020.0 T2T         nw qrx                      T20912 07 Nov 2001
JA0DWY     7002.3 T2T         up                            0930 07 Nov 2001
JO1VRL    21020.2 T2T         UP 3                          0934 07 Nov 2001
W6TER      7002.4 T2T         up                            0941 07 Nov 2001
WA5IPS     7002.3 T2T         LOUD IN NM                  T20946 07 Nov 2001
G3RTE     21020.0 T2T         As usual vy strong!         T20949 07 Nov 2001
K7VAY      7244.0 T2T         QRG                           0956 07 Nov 2001
7L1WII     7084.1 T2T         SRI                           0958 07 Nov 2001
JA8XDM     7084.1 T2T         UP 244                        1000 07 Nov 2001
OM0SX     21005.0 T2T         qsx 21006.2                   1002 07 Nov 2001
OE1XA     21005.0 T2T         wkf 1.7 up , CQ EU            1004 07 Nov 2001
VY2RU      7084.2 T2T         QSX 7244                      1020 07 Nov 2001
VY2RU      7084.1 T2T         NW QSX 7160                   1053 07 Nov 2001
NR1DX      7084.2 T2T         QSX 7160.00                   1100 07 Nov 2001
K3SV       7084.1 T2T         qsx 7160                      1101 07 Nov 2001
W8KL       7084.0 T2T         qsx 7160                    T21115 07 Nov 2001
JO1NZT    28020.0 T2T         up                            1122 07 Nov 2001
K2UU       7084.0 T2T         QSX 160                     T21125 07 Nov 2001
WA2VUY     7084.0 T2T         qsx 160-163                 T21128 07 Nov 2001
W4PV       7084.0 T2T         QSX 7160.00 S7 in ETN         1142 07 Nov 2001
N2HO       7084.1 T2T         tell him work by #            1152 07 Nov 2001
KT1J       7084.0 T2T         QSX 7160                      1153 07 Nov 2001
K6UT       7084.2 T2T         QSX 7161.0                  T21205 07 Nov 2001
NC4RB      7084.0 T2T         UP 7.161                      1208 07 Nov 2001
N2WB       7084.1 T2T         QSX 7161.00                   1213 07 Nov 2001
JH0OYG    18145.0 T2T         cq                            1218 07 Nov 2001
JM2HBO    21295.0 T2T         59 no pile QSY another        1221 07 Nov 2001
W0LSD      7084.0 T2T         QSX 7160 -He's back           1229 07 Nov 2001
W3DF      18145.0 T2T         wrkg simplex NA               1230 07 Nov 2001
K9EL       7084.0 T2T         Now QSX 262                   1238 07 Nov 2001
OH3LX-@    7084.0 T2T         Nice copy, Ask for OH stations1240 07 Nov 2001
RW3RN-@    7084.0 T2T         pse lsn on 7084 for EU!!!!!   1242 07 Nov 2001
UA9AX      7084.0 T2T         fb signal, TNX for QSO      T21250 07 Nov 2001
OH2RF      7084.0 T2T         ja speak,tons of eu on        1300 07 Nov 2001
JA3TYT     7084.0 T2T                                       1308 07 Nov 2001
OH5BR      7084.0 T2T         PLEASE EUROPE                 1309 07 Nov 2001
7K1WLE     7084.0 T2T         OP sez will work for EU a litt1311 07 Nov 2001
JJ3FRB    24942.0 T2T                                       1315 07 Nov 2001
K9EL       7084.1 T2T         QSX 225                       1323 07 Nov 2001
JR1CBC     7084.0 T2T         nw QSX 7262 NA              T21327 07 Nov 2001
K6GXO      7084.2 T2T         7262                          1328 07 Nov 2001
JA5XAE    24942.0 T2T         CQCQ                          1330 07 Nov 2001
JA3AZD     7084.0 T2T         SSB                           1333 07 Nov 2001
WD4GOY    14025.0 T2T                                       1341 07 Nov 2001
7N2CMW     7008.0 T2T         Up5                           1404 07 Nov 2001
JA4EQB    24900.0 T2T         cq cq                         1405 07 Nov 2001
7N2CMW    14025.0 T2T         Up                            1416 07 Nov 2001
N7HIY      7008.0 T2T         up 7.013                      1443 07 Nov 2001
JA1XCZ    18070.0 T2T         CQ CQ CQ                      1444 07 Nov 2001
N7HIY     14025.1 T2T         up 14.027.8                   1450 07 Nov 2001
SM6CMR    14025.0 T2T         up                            1533 07 Nov 2001
JR2BNF    10108.5 T2T         CQing                         1538 07 Nov 2001
7K4QOK    10108.5 T2T         CQing                       T21539 07 Nov 2001
WA6TLA    10107.0 T2T                                       1544 07 Nov 2001
W6AUG     14002.8 T2T         UP                            1547 07 Nov 2001
JM1TUY    10107.5 T2T         QRM ZC4DW                     1550 07 Nov 2001
G4SOZ     14003.0 T2T         UP 2  NO ZOO AT MOMENT        1553 07 Nov 2001
F5RZJ      7008.0 T2T         cq cq no tacker! dxcc 268 on 41620 07 Nov 2001
DF2PY      7008.0 T2T         now here easy                 1643 07 Nov 2001
ZC4DW-@   10107.0 T2T         For real? S9 here. No ident.  1644 07 Nov 2001
JA5EWH     7007.2 T2T         CQ                            1657 07 Nov 2001
F5RZJ      7004.2 T2T         up5                           1704 07 Nov 2001
UA4HBW     7007.3 T2T         up5, loud                     1809 07 Nov 2001
UA1AIR     7007.3 T2T                                     T21820 07 Nov 2001
IK3VUT     7007.3 T2T         UP4-5                         1821 07 Nov 2001
S54AA      7000.0 T2T         After 5 days tryig wkd w 100W 1831 07 Nov 2001
W4JAM     28495.0 T2T         up5                           2145 07 Nov 2001
JS6BLS    24950.0 T2T                                     T22203 07 Nov 2001
7N2CMW    28495.0 T2T         Up-5 USA!                     2206 07 Nov 2001
WB2NUW    28495.0 T2T         up 5 east coast             UA2207 07 Nov 2001
W4ZOO     28495.0 T2T         QSX up 5 Easy in S FL         2211 07 Nov 2001
7N2CMW    21295.0 T2T         CQCQ                          2219 07 Nov 2001
AB1BX     28495.0 T2T         worked him 8 up               2222 07 Nov 2001
K0BX      28495.0 T2T         QSX 28500.1                   2229 07 Nov 2001
LA3WAA    28495.0 T2T         up begging                    2236 07 Nov 2001
VE3BUC    28495.3 T2T         up 5                          2337 07 Nov 2001
PY1KZ     28495.3 T2T         via JN1HOW                    0008 08 Nov 2001
W4ATL     28495.3 T2T         QSX 28499.91                  0010 08 Nov 2001
WT4Q      28495.3 T2T         up 5                          0017 08 Nov 2001
NW0L      28495.0 T2T         QSX 28500.4                   0057 08 Nov 2001
N9BBE     28495.0 T2T         QSX 28500.0 VIA JN1HOW        0100 08 Nov 2001
K6RIM     28495.2 T2T         QSX 28500.26                  0115 08 Nov 2001
K1MO      28495.3 T2T         listening up 5                0126 08 Nov 2001
JS2XGS    28025.0 T2T                                       0151 08 Nov 2001
JA6WIF    28025.0 T2T         cq up2                        0303 08 Nov 2001
K8PO      21295.0 T2T                                       0316 08 Nov 2001
NO2R      21295.0 T2T         No cpy in NJ                  0317 08 Nov 2001
W7WN      21295.0 T2T         no takers                     0321 08 Nov 2001
K4LY      21295.0 T2T         Very weak in SE USA         T20335 08 Nov 2001
W7IAN     21295.0 T2T                                       0336 08 Nov 2001
JA1CLW    28025.0 T2T         cq cq up2                   T20338 08 Nov 2001
JN3OBF    21295.0 T2T                                       0339 08 Nov 2001
KP3AH     21295.0 T2T         wkd simplex                   0350 08 Nov 2001
N1RR      21295.0 T2T         Stateside NW!                 0351 08 Nov 2001
KP4RF     21295.0 T2T         QSX 21300.0                   0403 08 Nov 2001
KP4RF     21025.0 T2T         QSX 21027.0                   0418 08 Nov 2001
JA9GLW    21025.0 T2T         UP2                         T20425 08 Nov 2001
N2PP      21025.0 T2T         QSX up 2 khz                  0445 08 Nov 2001
JH1AEF    21025.0 T2T         wkd 21027.3 now ja ok       T20451 08 Nov 2001
VK3JMG    18145.0 T2T         5/9 in VK3!                   0517 08 Nov 2001
VA3NA     18145.1 T2T                                       0523 08 Nov 2001
NI6T      18145.1 T2T         cqing                         0532 08 Nov 2001
K6NR       7007.0 T2T         up 5                          0612 08 Nov 2001
JH3DPB    21300.0 T2T         CQ                            0625 08 Nov 2001
JJ2CJB    24950.0 T2T         CQ                            0626 08 Nov 2001
JA9GLW    21300.0 T2T         ON FRQ                      T20632 08 Nov 2001
W8JV       7007.0 T2T         worked 7011.8                 0634 08 Nov 2001
W8LU       7007.0 T2T         QSX 7011.97  OC015            0637 08 Nov 2001
W5TM       7007.0 T2T         QSX 7012.0                    0643 08 Nov 2001
JS1NDM     7007.0 T2T         UP5                           0647 08 Nov 2001
W6RFF      3504.0 T2T         WEAK CQ CQ                    0651 08 Nov 2001
W6RFF      7007.0 T2T         CQ UP 5 Strong                0658 08 Nov 2001
JJ8HOA    10107.0 T2T         cq up 7                       0716 08 Nov 2001
KI4RO      7007.0 T2T         up 5 good signal hr           0721 08 Nov 2001
JA9GLW    10107.0 T2T         UP7                         T20729 08 Nov 2001
JA9GLW-@   7007.0 T2T         UP6 QRM INTO JA9              0738 08 Nov 2001
W4PV       7007.0 T2T         QSX 7013.01                   0743 08 Nov 2001
KA2PQY     7005.6 T2T                                       0855 08 Nov 2001
JP1IOF     7006.0 T2T         CQ CQ NA up 6                 0856 08 Nov 2001
7K1WLE     7006.0 T2T         up6                           0905 08 Nov 2001
K4YYL      7006.0 T2T         QSX 7011.91 wkd               0913 08 Nov 2001
JF2WXS     7006.2 T2T         up 6                          0920 08 Nov 2001
HL3GOB-@   7006.0 T2T         up6  via JN1HOW               0922 08 Nov 2001
JH2HHJ    21025.0 T2T         CQing UP                      0924 08 Nov 2001
HL3GOB-@  21025.0 T2T         UP 1                          0928 08 Nov 2001
7L1WII     7006.0 T2T         UP6.                          0936 08 Nov 2001
OH2BV     21025.0 T2T         UP1                           0938 08 Nov 2001
AB4KN      7006.0 T2T         qsx up                        0948 08 Nov 2001
KP4RF      7006.0 T2T         QSX 7012.0  OC015             0950 08 Nov 2001
G3NUG     18145.0 T2T         CQ UK                         1008 08 Nov 2001
OM3JH     18145.0 T2T         up 2 CQ Europe!               1012 08 Nov 2001
JP1IOF-@  18145.0 T2T         qrz Europe up2                1014 08 Nov 2001
JH5FIX    14195.0 T2T                                       1016 08 Nov 2001
W6TER      7006.1 T2T         up 7                          1020 08 Nov 2001
DL2HRH    18000.0 T2T         tell him: 5 up because of spal1028 08 Nov 2001
G4WXT     18145.0 T2T         i asked up 5 but ignored me.  1030 08 Nov 2001
W2HTI     14031.0 T2T         CLG EU up                     1031 08 Nov 2001
SP2FAX    14195.0 T2T         beggining                     1034 08 Nov 2001
KO4DI     14195.0 T2T                                       1040 08 Nov 2001
SP3JDX    18145.0 T2T         59++ 2 up cq eu               1041 08 Nov 2001
JH1AZC    14195.0 T2T         up5                           1049 08 Nov 2001
NA2M       7006.0 T2T         QSX 7026                      1057 08 Nov 2001
HL2FDW     7006.0 T2T         CQ UP7                        1101 08 Nov 2001
JG1AKM    18145.0 T2T                                       1119 08 Nov 2001
G4WXT     18145.0 T2T         stuck on 17m nw 3/1           1135 08 Nov 2001
DS5RYB     7068.0 T2T         CQ CQ                         1137 08 Nov 2001
N9NS       7068.0 T2T         CQing, no takers, simplex     1138 08 Nov 2001
JA0LHU    18145.0 T2T         on freq. suitemasu            1141 08 Nov 2001
JI1LNR    18145.0 T2T         CQ                            1142 08 Nov 2001
W4FOA     14025.0 T2T         CQing (up)..no takers         1146 08 Nov 2001
JA3TJA    14025.0 T2T         QSX 14026.31                  1147 08 Nov 2001
7K1WLE     7069.0 T2T         via                           1149 08 Nov 2001
SP1FJZ    18145.0 T2T                                       1156 08 Nov 2001
JE8JXW-@   7O69.0 T2T         TAX,QSO 59                    1205 08 Nov 2001
N4KG-@     7069.0 T2T         Wkg JA at USA SR NO 80M       1214 08 Nov 2001
WD4NGB     7069.0 T2T         7196                          1215 08 Nov 2001
N4KG      14025.0 T2T         WKG JA . 80M 'TMW'            1216 08 Nov 2001
N4ZR       7069.0 T2T         QSX 7196.00 loud here begging 1219 08 Nov 2001
N4ZR      14025.0 T2T         QSX 14026.96                  1224 08 Nov 2001
K3XC-@     7069.0 T2T         cant hear me )-:              1225 08 Nov 2001
WD4NGB    18145.0 T2T         no waiting, simplex           1230 08 Nov 2001
JL1UFW     7069.0 T2T                                       1231 08 Nov 2001
U5WF      18144.9 T2T                                       1236 08 Nov 2001
KO3Q      14024.9 T2T         he's back upo                 1244 08 Nov 2001
VK4EJ      7969.0 T2T         via>jn1how                    1245 08 Nov 2001
VK4EJ      7069.0 T2T         Freq correction sri!          1246 08 Nov 2001
JQ1SUO    14025.0 T2T                                     T21302 08 Nov 2001
JA2ATE     7069.0 T2T         QSX 7081.0                  T21303 08 Nov 2001
JH3SIF    18095.0 T2T         UP 2                          1305 08 Nov 2001
JA9PQ-@    7069.0 T2T         qsx 7178.0                    1306 08 Nov 2001
6K0VM      7069.0 T2T         QSX 7178.0                  T21307 08 Nov 2001
JA4JBZ    18095.0 T2T         UP:2                          1309 08 Nov 2001
JA8CSY    14195.1 T2T         CQ ON FREQ.                   1314 08 Nov 2001
W6TER      7008.0 T2T         up 5                          1329 08 Nov 2001
DF2PY     14195.0 T2T         Bingooooooooooooooooooo!!     1330 08 Nov 2001
JR1AGC    21185.0 T2T         CQing...                      1331 08 Nov 2001
DL2KBB    14195.0 T2T         here in JO30 nil,only splatter1356 08 Nov 2001
IK4DCS    14000.0 T2T         FANTASTIC! outside            1405 08 Nov 2001
JA4EQB    28480.0 T2T                                       1411 08 Nov 2001
JA4EQB    28029.0 T2T         cq cq cq                      1417 08 Nov 2001
JA1WSX    10106.0 T2T         up2                           1424 08 Nov 2001
N7HIY     10106.0 T2T         up 2.5                      T21438 08 Nov 2001
JF5NTT    50106.0 T2T         up 1  cq eu eu                1448 08 Nov 2001
JF5NTT    10106.0 T2T         sri freq...hi                 1449 08 Nov 2001
JH3SIF    28029.0 T2T         CQ, up                        1457 08 Nov 2001
SK4BX     10106.0 T2T         UP 3                          1458 08 Nov 2001
JA3KWZ    14203.0 T2T         SSB CQing                     1506 08 Nov 2001
KB6SX     14203.0 T2T                                       1522 08 Nov 2001
XE2JSP    14203.0 T2T                                       1528 08 Nov 2001
JR7NFW     7004.0 T2T         UP1                           1607 08 Nov 2001
JF5NTT     7004.0 T2T         nw up3                        1636 08 Nov 2001
SP1PEA     7004.0 T2T         nw QRX                        1641 08 Nov 2001
DL7PR      7004.0 T2T         qsx up 8                      1657 08 Nov 2001
SM4EMO     7004.0 T2T         Absolutely NIL here!          1706 08 Nov 2001
EA7WA      7004.0 T2T         qsx up 10                     1720 08 Nov 2001
IT9AUA     7004.0 T2T         QSX 7014 QSL via? tnx         1730 08 Nov 2001
RA6AX      7004.1 T2T         qrm from UR5FFY               1736 08 Nov 2001
I1WSM-@ F%3F%3F.0 T2T         ghost spdtn ! were are ?????  1836 08 Nov 2001
W2VJN     28023.0 T2T                                       2057 08 Nov 2001
JL1AGY    28023.0 T2T                                       2103 08 Nov 2001
N4ZR      28023.1 T2T         QSX 28025.09 East coast EZ    2115 08 Nov 2001
JA1SJV    21079.9 T2T         RTTY CQing                    2130 08 Nov 2001
JS6BLS    21080.0 T2T         up                            2143 08 Nov 2001
W6FAH     28023.0 T2T         Up 5                          2149 08 Nov 2001
JA7BWT    28022.8 T2T         up5                           2153 08 Nov 2001
