DX-SUMMIT Spot Database:
( special thanks to DX-SUMMIT )

@

SP6NIF    14195.0 S07U        via ja1ut                     1905 10 Nov 2000
F5UFX     14195.0 S07U        via JA1UT                     1907 10 Nov 2000
EA5EYJ    14195.0 S07U        WORK.14200                    1917 10 Nov 2000
G4JCC     14195.0 S07U        up 5 to 10                    1930 10 Nov 2000
JA7ZP     14195.0 S07U        up 5-10                       1939 10 Nov 2000
DJ5AI     14018.1 S07U        via JA1UT                     2012 10 Nov 2000
ON4ALW    14018.2 S07U        up                            2013 10 Nov 2000
VK4BU-@   14017.5 S07U        59 HR                         2019 10 Nov 2000
G3RGD     14017.9 S07U        wkd 14021.81                  2025 10 Nov 2000
AA1QD     14017.7 S07U        QSX 14019.00                  2030 10 Nov 2000
PA1PVH    14000.0 S07U        nw qrt dinner!!               2041 10 Nov 2000
DK2CK     14183.0 S07U        gl!                           2140 10 Nov 2000
JH1GZE    14183.0 S07U        QRZ JA                        2144 10 Nov 2000
JA3YTU    14183.0 S07U                                      2146 10 Nov 2000
JA3FGJ    14183.0 S07U        agn up 3-6                    2231 10 Nov 2000
JJ1NZH    14176.0 S07U        up  sri                       2256 10 Nov 2000
JA3TJA    14176.0 S07U        QSX 14184.94                  2300 10 Nov 2000
S53O      14176.4 S07U        4UP                           2308 10 Nov 2000
K9UVK-@   14176.0 S07U        Worked on 14.180              2309 10 Nov 2000
EA5AVD    14176.0 S07U        wkd 14183.6                   2313 10 Nov 2000
4Z4DX     14176.0 S07U        via JA1UT  up                 2315 10 Nov 2000
G4XNR     14176.0 S07U        wrkd 14181.9                  2327 10 Nov 2000
W6RLL-@   14176.0 S07U        Mexican WX net 14175 QRM      2330 10 Nov 2000
DL1NBM    14228.6 5T5U        in QSO with S07U              2336 10 Nov 2000
PA1PVH    14176.0 S07U        qsx up,qsl ja1ut              2337 10 Nov 2000
G4XNR     14176.1 S07U        CQ No takers Up 5-10 !!!      2353 10 Nov 2000
AJ3M-@    14176.1 S07U        QSL via JA1UT                 0006 11 Nov 2000
7L1WII    14031.1 S07U        on fre get                    0056 11 Nov 2000
W4ADJ     14031.1 S07U        wrkd simplex qsx up now       0112 11 Nov 2000
NO2R      14031.1 S07U        wrkd 14033.7                  0115 11 Nov 2000
W4ADJ-@   14031.1 S07U        Western Sahara qsl=JA1UT      0119 11 Nov 2000
N6VR      14031.0 S07U        up2 ???                       0133 11 Nov 2000
W2KA      14031.0 S07U        wkd 033.7, good copy          0148 11 Nov 2000
KC5TJG-@  14031.0 S07U        up 3-5                        0233 11 Nov 2000
W8KL      14031.0 S07U        QSX UP 14033                  0245 11 Nov 2000
KC7V      14031.0 S07U        up 2-3                        0253 11 Nov 2000
NY0V      14031.0 S07U        qsl ja1ut                     0257 11 Nov 2000
W8FJ      14031.0 S07U        QSX 14033.0                   0305 11 Nov 2000
W0FLS     14031.0 S07U        QSX 14035.03                  0307 11 Nov 2000
K2WE      14031.0 S07U        S Zero Seven U                0332 11 Nov 2000
W6RFF-@   14031.0 S07U        NOT EASY FROM CA              0334 11 Nov 2000
SM6TEU    14032.0 S07U        TRCV VIA JA1UT                0428 11 Nov 2000
K2MFY     14032.5 S07U                                      0429 11 Nov 2000
K3RA      14032.3 S07U        QSX 14034.83                  0432 11 Nov 2000
VA3NA     14032.0 S07U        QSX 14035.6                   0446 11 Nov 2000
SM6MCX    14032.0 S07U        now up                        0453 11 Nov 2000
K7ZD      14032.0 S07U        QSX up 2-5                    0505 11 Nov 2000
W4ADJ     14032.0 S07U        qsx up qsl=JA1UT              0508 11 Nov 2000
W6VX      14032.0 S07U        QSX 14035.22                  0537 11 Nov 2000
W6ED      14032.0 S07U        wkd 033.6                     0542 11 Nov 2000
JP1IOF    21153.0 S07U        cq cq..                       0750 11 Nov 2000
F5NLY     21153.0 S07U        for JA's nw                   0751 11 Nov 2000
DL3BQA    28420.0 S07U                                      0942 11 Nov 2000
CT1CJJ    28420.0 S07U        NO TAKERS                     0943 11 Nov 2000
PA1MR     28420.0 S07U        via ja1ut 5-10 up             0958 11 Nov 2000
9A3FT     28420.0 S07U        some tell no answer hi !      1004 11 Nov 2000
ON6ZK     28420.0 S07U        pse QSLmanager ?              1010 11 Nov 2000
EA5FKT    28420.0 S07U        QSX 28425.0 VIA JA1UT         1012 11 Nov 2000
JL1UXH    28420.0 S07U        UP L/P Weak her. EU Wall..    1019 11 Nov 2000
EA3AKN    28470.0 S07U        UP.. via JA1UT                1535 11 Nov 2000
LA2JU     28470.0 S07U        up  via ja1ut                 1538 11 Nov 2000
EA4AOK    28470.0 S07U        up good 59+                   1540 11 Nov 2000
K4YE-@    28470.0 S07U        QRM fm WA5DTK                 1542 11 Nov 2000
W4ADJ     28470.0 S07U        QSX UP 5-10                   1543 11 Nov 2000
W4ADJ-@   28470.0 S07U        NA ONLY QSX 5-10 UP           1549 11 Nov 2000
K6TA      28470.0 S07U        UP 5-10 FOR NA                1551 11 Nov 2000
WA2VUY    28470.0 S07U        qsx 475-485                   1607 11 Nov 2000
G0STA     28475.0 S07U        Wrkd 5up                      1609 11 Nov 2000
EA7HZ     28470.0 S07U        5/10-Up, QSL via JA1UT..      1613 11 Nov 2000
WB6PSY    28470.0 S07U        split workable in 6-land!     1614 11 Nov 2000
W2KV      28470.0 S07U        qsx up 10                     1634 11 Nov 2000
W2PSU     28470.0 S07U        LISTENING UP 5 TO 10 QSL JA1UT1650 11 Nov 2000
N6KD      28470.0 S07U        Wrked 28477.4                 1707 11 Nov 2000
DL6FCK     2847.0 S07U        via JA1UT                     1713 11 Nov 2000
OK1WWJ    28470.0 S07U        QSL via JA1UT                 1725 11 Nov 2000
W0ZX      28470.0 S07U        QSX 28475-28480 KHz           1726 11 Nov 2000
AA4GG     28477.0 S07U        59 in Fla. --- up             1739 11 Nov 2000
W3RJ      28470.0 S07U        qsx 28477 but only 7s now     1751 11 Nov 2000
4Z4DX     28470.0 S07U        NR.8                          1752 11 Nov 2000
K0GY-@    28470.0 S07U        up 5, by nmbr, QSL JA1UT      1804 11 Nov 2000
K1JE      28470.1 S07U        QSX 28476.1                   1805 11 Nov 2000
WB9Z      28470.0 S07U        up 5-10  sez qrx 1            1818 11 Nov 2000
PY2RAF    28470.0 S07U        up 5-10 Cat/Rat Joke          1822 11 Nov 2000
7L1WII    18074.0 S07U        cq cq                         2244 11 Nov 2000
W4BP      18074.0 S07U        loud in FL  JA only           2315 11 Nov 2000
W4ADJ     18074.0 S07U        qsx up for ASIA               2333 11 Nov 2000
JM1HXU    18074.0 S07U        UP 2.5 de GET                 2337 11 Nov 2000
OH2RF     18073.8 S07U        wants asia, waiting here      2339 11 Nov 2000
JA1KQX    18074.0 S07U        SIG UP  TNX VY GD OP.         0017 12 Nov 2000
W9XF      18073.9 S07U        Asia only nw.                 0049 12 Nov 2000
W4ADJ     18074.0 S07U        wrkd 75.5                     0109 12 Nov 2000
W6VX      18074.0 S07U        QSX 18076.23 USA              0115 12 Nov 2000
N8GZ      18074.0 S07U        QSX 18076.02                  0124 12 Nov 2000
K2MP      18074.0 S07U        QSX 18080.6                   0129 12 Nov 2000
W4WX      18074.0 S07U        QSX 18080.21                  0148 12 Nov 2000
K5LJ-@    18074.0 S07U        QSX 18080                     0149 12 Nov 2000
N0AH-@    18074.0 S07U        worked 080.2                  0151 12 Nov 2000
EA2TV     18074.0 S07U        qsx 080 - cq cq alone         0204 12 Nov 2000
K6VX-@    18074.0 S07U        NOW QSY 14 MHz                0228 12 Nov 2000
W4ADJ     14020.0 S07U        qsx up just came on           0230 12 Nov 2000
W4ADJ     14021.0 S07U        corr freq sri qsx up          0231 12 Nov 2000
N6RT      14020.1 S07U        up a bit                      0233 12 Nov 2000
N6RT      14020.9 S07U        correct freq, up              0234 12 Nov 2000
JA0DWY    14021.0 S07U                                      0239 12 Nov 2000
K9RT      14021.0 S07U        qsx 14024                     0252 12 Nov 2000
WW3S      14021.0 S07U        qsx 27.9                      0308 12 Nov 2000
W6AUG     14020.9 S07U        QSX  .025.8                   0322 12 Nov 2000
AC9S      14020.0 S07U        QSL?                          0325 12 Nov 2000
NF4A      14021.0 S07U        WRKD 14022.8                  0327 12 Nov 2000
W4ADJ     14021.0 S07U        LOUD QSX UP                   0329 12 Nov 2000
VE6NTF    14021.3 S07U        moves 22-31kHz via jt1ut      0338 12 Nov 2000
N9RS      14021.0 S07U        QSX 14027.78                  0341 12 Nov 2000
AA6NP     14021.0 S07U        wrkd 029                      0346 12 Nov 2000
W9RPM     14021.0 S07U        QSX 14025.00                  0350 12 Nov 2000
WC4H-@    14021.0 S07U        wrkd 14027.79 QSL JA1UT       0351 12 Nov 2000
W6KK      14021.0 S07U        QSX 14.023.16                 0401 12 Nov 2000
W6TG      14021.0 S07U        up                            0414 12 Nov 2000
W8EQA-@   14021.0 S07U        TKS NR 300                    0417 12 Nov 2000
W1IRW     14024.0 S07U        via ja1ut, not jt             0425 12 Nov 2000
K5XX-@    14021.0 S07U        wrked 14024                   0431 12 Nov 2000
KG6I      14021.0 S07U        QSL jA1ut he sez              0447 12 Nov 2000
AC5AA     14021.0 S07U        UP - clg ASIA now             0448 12 Nov 2000
VE6NTF    14021.3 S07U        qsl via JA1UT                 0451 12 Nov 2000
JA7MBT    14020.0 S07U        up 10 get                     0505 12 Nov 2000
JA1JMF    14021.0 S07U        ant 360deg                    0508 12 Nov 2000
JA7GYP    14021.2 S07U        qsx up6    short pass         0544 12 Nov 2000
JR9LKE    14021.3 S07U        UP12.9 GET                    0603 12 Nov 2000
JE2QYZ    14021.2 S07U        got him on 034.99 new one :)  0625 12 Nov 2000
JA1SHE    21025.0 S07U        UP                            0708 12 Nov 2000
SM2EKM    21025.0 S07U        big sig but nil EU wkg        0809 12 Nov 2000
JJ3ZKD    21025.0 S07U        32.9 de get                   0813 12 Nov 2000
JA3TJA    21027.5 S07U        QSX 21032.01                  0843 12 Nov 2000
JF4VZT    21027.5 S07U        now this here up              0848 12 Nov 2000
JF2KOZ    24895.0 S07U        up                            0926 12 Nov 2000
DL9RNO    24895.0 S07U        ONLY JA                       0930 12 Nov 2000
PY2SP     24895.0 S07U        ASIA AGN ... ?? It's Bad the  0933 12 Nov 2000
OE6HZG    24895.0 S07U        only Asia all day long !      0934 12 Nov 2000
HA8FW     24895.0 S07U        "GS" mowwing machine          0940 12 Nov 2000
ZP5SBE-@  24895.0 S07U                                      0948 12 Nov 2000
SP3BGL    24895.2 S07U        QSX 24900.2 only JA stns      1007 12 Nov 2000
HA6NF     24895.0 S07U        ONLY ASIA! UP!                1032 12 Nov 2000
ON4AMC    24895.0 S07U        up                            1102 12 Nov 2000
PY1AFG    24895.0 S07U        3 up                          1105 12 Nov 2000
DJ5AV     24895.0 S07U        not VK0, QSL JA1UT            1112 12 Nov 2000
EI7BA-@   24895.0 S07U        QSX 24897.1 VIA JA1UT         1115 12 Nov 2000
W2GG      24895.0 S07U                                      1120 12 Nov 2000
DM2BRF-@  24895.0 S07U        up 1.5kcs                     1127 12 Nov 2000
PA1PVH    24895.0 S07U        qsx up,qsl ja1ut              1142 12 Nov 2000
EA5FV     24894.9 S07U        QSX 24903.69 workd            1145 12 Nov 2000
N4ZH      24895.0 S07U        Taking EUs only               1148 12 Nov 2000
GW3JXN    24895.0 S07U        wkd 902.73                    1201 12 Nov 2000
ON6ZK     24895.0 S07U        wkd .901.7 pse QSLinfo        1205 12 Nov 2000
K4IQJ     24894.9 S07U        wrked up13.1                  1218 12 Nov 2000
W2GG      24895.0 S07U        QSX 24904.20 now CQ NA        1233 12 Nov 2000
DJ9ZB     24895.0 S07U        up NA QSL via JA1UT           1241 12 Nov 2000
K1PQS     24895.0 S07U        N/A UP 10 via JA1UT           1309 12 Nov 2000
W9OL      24895.0 S07U        QSX 24899.3363 pricise        1314 12 Nov 2000
WA9HMN-@  24895.0 S07U        sierra zero seven uniform     1332 12 Nov 2000
DL2FDL    24895.0 S07U        cq NA ! QSL: JA1UT  UP        1334 12 Nov 2000
K6CU      28020.0 S07U        QRX 10 FOR LUNCH              1446 12 Nov 2000
K6CU      28022.4 S07U        UP                            1502 12 Nov 2000
K9RT      28022.3 S07U        qsx 28023.8                   1504 12 Nov 2000
K2MFY     28022.6 S07U        QSX .026                      1524 12 Nov 2000
W6KK      28022.4 S07U        QSX 28.024.31                 1526 12 Nov 2000
K4YE      28022.0 S07U        Wkd 025.4 no challenge        1527 12 Nov 2000
K2JF      28022.0 S07U        WRKD 28.025.4 100 WATTS MINI Q1529 12 Nov 2000
EA5FX     28022.3 S07U        wkd 2 up                      1533 12 Nov 2000
EA1CRK    28022.3 S07U        worked 023.2                  1535 12 Nov 2000
PA1MR     28022.4 S07U        wkd .027.6                    1536 12 Nov 2000
ON4BBW    28022.4 S07U        (QWin:W6KK>QSX 28.024.31      1537 12 Nov 2000
ON4BBW    28022.0 S07U        (QWin:K4YE>Wkd 025.4 no challe1541 12 Nov 2000
KB9UWU    28022.4 S07U        worked on 28035               1546 12 Nov 2000
KB9UWU-@  28022.0 S07U        worked on 035.4               1547 12 Nov 2000
PA1PVH    28022.4 S07U        qsx up 27.9,qsl ja1ut.        1548 12 Nov 2000
EA5AIH    28022.4 S07U        wkd 2 up                      1551 12 Nov 2000
EW2AA     28022.3 S07U        qsx 28024,06                  1558 12 Nov 2000
NF4A      28022.4 S07U        wrkg 28026.3                  1621 12 Nov 2000
PP2RON-@  28022.4 S07U        Booming 599 ===, wkd 2 up     1622 12 Nov 2000
K2SPO     28022.0 S07U        A1-OP    shud be if not       1636 12 Nov 2000
NX7K      28022.4 S07U        QSX 28026.54                  1637 12 Nov 2000
W0AW      28022.0 S07U        NW QSY 28475                  1640 12 Nov 2000
AI6L      28475.0 S07U        QSY here                      1641 12 Nov 2000
W3LPL     28475.0 S07U        qsx 480                       1645 12 Nov 2000
WB6RSE    28475.0 S07U        up                            1647 12 Nov 2000
AA6NP     28475.0 S07U        up 5+                         1648 12 Nov 2000
NF4A      28475.0 S07U        wrkd 28485.3                  1659 12 Nov 2000
EA3ELW-@  28475.0 S07U        up 5 qsl JA9UT                1704 12 Nov 2000
VA3FM-@   28475.0 S07U        qsx 5-10 up                   1709 12 Nov 2000
PY4OY     28475.2 S07U        via JA1UT  up                 1714 12 Nov 2000
EA5IK     28475.0 S07U        UP 5-10  VIA JA1UT            1723 12 Nov 2000
WW3S      28474.8 S07U        qsx 484.7 finally! 100w tuff  1732 12 Nov 2000
N4ZR      28475.1 S07U        QSX 28480.51 finally          1746 12 Nov 2000
G4WXT     28475.0 S07U        UP,S ZERO 7U,NOT SO7U.        1817 12 Nov 2000
IK3SCB    21295.0 S07U                                      2027 12 Nov 2000
EA8ZZ     14195.0 S07U                                      2030 12 Nov 2000
EA8NL     14195.0 S07U        simplex                       2031 12 Nov 2000
JL1UXH    14195.0 S07U                                      2033 12 Nov 2000
PY2YP     14195.0 S07U        QSX 14200.84                  2037 12 Nov 2000
EA5FWW    14195.0 S07U        5-10 up cq asia               2045 12 Nov 2000
HA8FW     14195.0 S07U        "GS" mowing machine           2050 12 Nov 2000
IT9YYS    14195.0 S07U        Cq Asia ... qsl info JA1UT.   2055 12 Nov 2000
IZ2DPX    14195.0 S07U        5-9 UP 05                     2158 12 Nov 2000
K6IR      14194.8 S07U        up                            2201 12 Nov 2000
N3AM      14195.1 S07U        QSX 14203.06                  2206 12 Nov 2000
JJ1OKK    14195.0 S07U        UP                            2212 12 Nov 2000
PY5HSD    14195.0 S07U        5.9 in SA                     2221 12 Nov 2000
N4ZR       1827.0 S07U        now                           2226 12 Nov 2000
N4ZR      14195.1 S07U        QSX 14202.17                  2230 12 Nov 2000
KA2NUE    14195.0 S07U        UP 5-10                       2238 12 Nov 2000
JE1PNX-@  14195.0 S07U        PSE PICK UP JA.GUD SIG.       2239 12 Nov 2000
N9EN      18070.0 S07U        ANY 17 meters?                2241 12 Nov 2000
N9EN      10104.1 S07U        that's S ZERO SEVEN...        2316 12 Nov 2000
AA7A      10104.1 S07U        QSX up 1 to 4                 2348 12 Nov 2000
JL1UXH    10104.0 S07U        Getting weaker. UP 1-..       2351 12 Nov 2000
K2LS      10104.1 S07U        QSX 10107.91                  2352 12 Nov 2000
N1EH      14193.0 S07U                                      2357 12 Nov 2000
W8FJ      10103.9 S07U        QSX 10106.3 VIA JA1UT         0008 13 Nov 2000
WE2DX     10104.0 S07U        S-Zero-Seven-U                0019 13 Nov 2000
NO8D      10104.1 S07U        QSX 10106.90                  0020 13 Nov 2000
N9NU      10104.0 S07U        Up a few                      0026 13 Nov 2000
DK3FB     10104.0 S07U        up 2+-                        0042 13 Nov 2000
NA1I-@    10104.0 S07U        QSX 10105.8-tnx for de help   0047 13 Nov 2000
W4FOA     10103.7 S07U        CQ CQ UP                      0105 13 Nov 2000
W3OV      10103.8 S07U        wkd up 1.3                    0127 13 Nov 2000
KD6VS     10104.0 S07U        wrkd 107.01                   0143 13 Nov 2000
N7DC      10103.8 S07U        MORE POLICE ES JAMMERS        0149 13 Nov 2000
W3FM      10104.0 S07U        QSX 10106.57                  0154 13 Nov 2000
W3ZJ      10104.0 S07U        wkd 10106.6                   0155 13 Nov 2000
N7DC      10104.0 S07U        ANOTHER 6 HRS SHOT/QRT        0204 13 Nov 2000
N5KD      18076.5 S07U                                      0218 13 Nov 2000
AE5V      18076.8 S07U        listening up 1                0232 13 Nov 2000
W8LTX     18077.5 S07U                                      0233 13 Nov 2000
N9NU      18076.0 S07U        Up 1 es easy                  0234 13 Nov 2000
W3OV      18076.0 S07U        wkd up 2.1                    0240 13 Nov 2000
K2XX      18076.9 S07U        qsx18080                      0258 13 Nov 2000
PY2YU     18077.0 S07U        goo d signal                  0307 13 Nov 2000
I1ZL      14024.2 S07U                                      0703 13 Nov 2000
EA5FX     14024.3 S07U        wkd 2 up                      0707 13 Nov 2000
JM1XCW    14024.2 S07U        up                            0734 13 Nov 2000
JR9PRT    14197.0 S07U        UP5-10                        0747 13 Nov 2000
JH3DPB    14196.9 S07U        UP 5-10  JA                   0751 13 Nov 2000
JA4EQC    14196.9 S07U        up                            0817 13 Nov 2000
OM9AJP    14196.9 S07U        UP 5-10                       0829 13 Nov 2000
GM0AXY    14197.0 S07U        qsx 5 - 10 up, wkd 14202      0912 13 Nov 2000
G0YLM     14197.0 S07U        QSX 14.203.62                 0919 13 Nov 2000
OK2BVX    14022.0 S07U                                      0931 13 Nov 2000
W2GG      14022.0 S07U        qsx up                        1002 13 Nov 2000
G0ORC     14022.0 S07U        qsy ?                         1013 13 Nov 2000
IK8VVS    14023.0 S07U        up 3.3                        1021 13 Nov 2000
W4SD      14022.8 S07U        Worked [C[C         Up 2      1113 13 Nov 2000
SM2AQT    24895.0 S07U        up                            1152 13 Nov 2000
K4IQJ     24895.0 S07U        up                            1202 13 Nov 2000
WA4CBF-@  24895.0 S07U        wrkd 899                      1218 13 Nov 2000
N3SL      24895.0 S07U        QSX 24900.01 up 5, no pile    1231 13 Nov 2000
SM5AKS    24895.0 S07U        up                            1239 13 Nov 2000
EA5DWS    24895.0 S07U        WKT 24900.85                  1302 13 Nov 2000
OM1AA     24895.0 S07U        5 to 10 up                    1318 13 Nov 2000
WA1YTW    24894.9 S07U        qsx up 5 VIA JA1UT            1334 13 Nov 2000
PB2JJ     24895.0 S07U        wkd up 7.74                   1345 13 Nov 2000
G4PTJ     24894.9 S07U        UP 4                          1426 13 Nov 2000
G3VQO     24945.0 S07U        nw qsy ssb :(                 1434 13 Nov 2000
G0WHP     24945.0 S07U        QSX 24952.00                  1520 13 Nov 2000
PA1PVH    24945.0 S07U        wrkd up 5,qsl ja1ut           1524 13 Nov 2000
PA1MR     24945.0 S07U        up 5-10                       1554 13 Nov 2000
EA4IF     24945.0 S07U        UP 5/10                       1600 13 Nov 2000
N9NU      24945.0 S07U        easy - up a few               1616 13 Nov 2000
K9HQM-@   24945.0 S07U        wkd 950, 59 in IL now         1619 13 Nov 2000
VA7DJ-@   24945.0 S07U        qrt                           1637 13 Nov 2000
G4BUE     18075.0 S07U                                      1722 13 Nov 2000
AA1ON     18075.0 S07U        qsx up                        1731 13 Nov 2000
IK2DFZ    18075.0 S07U        up 3                          1737 13 Nov 2000
EA7AIN    18075.0 S07U        5UP                           1800 13 Nov 2000
VA3KA     18075.0 S07U        Call Correction               1806 13 Nov 2000
EA5FX     18075.0 S07U        Wkd after 349 calls...        1824 13 Nov 2000
W4ADJ     18075.0 S07U        Sytill going strong!          1826 13 Nov 2000
KL7HF     18075.0 S07U        Nary a peep up here.          1827 13 Nov 2000
ON6AA     10103.0 S07U        up                            2012 13 Nov 2000
EA5MO     10103.0 S07U        QSL->JA1UT easy!!             2015 13 Nov 2000
DL7UX     10103.0 S07U        nothing here , grrrrrr        2021 13 Nov 2000
OK1AOZ    10103.0 S07U        UP,VIA JA1UT                  2044 13 Nov 2000
K5LJ      10102.5 S07U        QSX 06.1                      2216 13 Nov 2000
JE2HCJ    14025.1 S07U        UP IMA HA 2-3 KURAI           2253 13 Nov 2000
K7ABV     14025.0 S07U        wked on 28.76                 2301 13 Nov 2000
AD7U-@    14025.0 S07U        up weak and loud QRM          2308 13 Nov 2000
KE4BKL-@  14025.0 S07U        Is he on JA's only?           2320 13 Nov 2000
JK1KEC    14025.0 S07U        14045 TOTTEMASU               2321 13 Nov 2000
N3BB      14025.1 S07U        qsx 14042-43                  2335 13 Nov 2000
JH3PAM    21025.0 S07U        up20                          2337 13 Nov 2000
JG1OVO    14025.0 S07U        UP20 DE YATTO GET             0011 14 Nov 2000
K1BW      14025.0 S07U        qsx 14048.5                   0017 14 Nov 2000
K6GNX-@   14024.9 S07U        up 3                          0022 14 Nov 2000
WW3S      14024.9 S07U        qsx 47.2                      0034 14 Nov 2000
W8AV      14025.0 S07U        wkd .0282                     0038 14 Nov 2000
WA2MUA    14045.0 S07U        0043                          0046 14 Nov 2000
K5KV      14025.1 S07U        045.2                         0050 14 Nov 2000
K6TA      14025.0 S07U        UP ABT 3.5                    0107 14 Nov 2000
K8SM      14025.0 S07U        WRKD 27.2                     0113 14 Nov 2000
K8JP      14025.0 S07U        QSX 14027.21                  0114 14 Nov 2000
K8JM      14024.8 S07U        26.9                          0117 14 Nov 2000
JF1IUA    14025.0 S07U        WKD   U.S.A.  UP              0119 14 Nov 2000
N0AAA     14025.1 S07U        QSX 14037.89 (moves)          0129 14 Nov 2000
N7DC      14045.0 S07U        hunders calling-they qsy      0154 14 Nov 2000
F8BQQ     14026.0 S07U        wkd 35.1                      0606 14 Nov 2000
JE1SYN    14026.0 S07U        UpUp! LP                      0625 14 Nov 2000
JA2GAD    14025.0 S07U        up                            0635 14 Nov 2000
JH4VBK    14026.1 S07U        UP                            0640 14 Nov 2000
UA4CC     14026.2 S07U        QSX 14034.33 agn only for JA! 0645 14 Nov 2000
DK7SU     14025.8 S07U        UP 7                          0652 14 Nov 2000
ON4ADN    14026.0 S07U        up                            0713 14 Nov 2000
JH4ADF    21020.7 S07U        UP5                           0714 14 Nov 2000
JA9AVA    21020.8 S07U        up                            0726 14 Nov 2000
JF1IUA    21020.0 S07U        up3-5                         0729 14 Nov 2000
IZ1CCI    14026.0 S07U        wkd up 5                      0749 14 Nov 2000
HB9EAA    14026.0 S07U        up - wkd 31.5  >JA1UT         0752 14 Nov 2000
OE6DK     14025.9 S07U                                      0815 14 Nov 2000
IK4ICT    14026.0 S07U        Strong  WKD 14029.5           0843 14 Nov 2000
DJ5IH     14026.0 S07U        F5jry: qsl via JA 1 UT        0845 14 Nov 2000
DJ4TZ     14026.0 S07U        not SO0                       0914 14 Nov 2000
G3CCO     14026.9 S07U        sri correct call              0918 14 Nov 2000
PA1MR     14026.0 S07U        uuuuuppp idiots!!!!           0921 14 Nov 2000
JA1CLW    14026.0 S07U        SP UP5-10                     0950 14 Nov 2000
PB2JJ     14026.0 S07U        wkd up 14.029.66              0953 14 Nov 2000
G3LIK     14026.0 S07U        UP 1 VIA JA1UT                1036 14 Nov 2000
DJ9WB     28027.0 S07U        up 2-3 QSL via JA1UT          1037 14 Nov 2000
JS2LHI    28027.0 S07U        UP                            1045 14 Nov 2000
JF2VAX    28027.0 S07U        QSX 28028.28 28028.2 de get!  1048 14 Nov 2000
G0UKX     28027.0 S07U        qsx up via ja1ut              1113 14 Nov 2000
ON5SE     28027.0 S07U        DIFFICULT                     1139 14 Nov 2000
DL1NAI    28027.0 S07U        via ja1ut                     1142 14 Nov 2000
K3TZV     28026.9 S07U        QSX UP                        1147 14 Nov 2000
G3LIK     28027.0 S07U        UP2                           1150 14 Nov 2000
K2MFY     28495.0 S07U        simplex                       1257 14 Nov 2000
W3NV      28495.0 S07U        listening up from 28500       1311 14 Nov 2000
K1MY      28495.5 S07U        QSX 28500.51                  1333 14 Nov 2000
N0IJ      28495.4 S07U        QSX 28500.40                  1401 14 Nov 2000
DL4FAY    28495.5 S07U        lsn 5up                       1406 14 Nov 2000
F5AMH     28495.5 S07U        LSN 5-10 UP QSL JA1UT         1430 14 Nov 2000
OK2PCL    28495.5 S07U        QSL-JA1UT  PSN 5/10 UP        1436 14 Nov 2000
GM3UCH    28500.0 S07U        up 5/10                       1531 14 Nov 2000
KA2CYN    28496.0 S07U                                      1641 14 Nov 2000
K6TA      28496.7 S07U                                      1644 14 Nov 2000
WA6JRZ    28496.7 S07U        wrkd 28504.9 QSL v JA1UT      1705 14 Nov 2000
IK7MCJ    50110.0 S07U        599                           1708 14 Nov 2000
IT9RZR    50111.0 S07U        599 in jm76 yessssssssssss    1709 14 Nov 2000
K1MY      28494.5 S07U        QSX 28505.0                   1714 14 Nov 2000
IW9GNX    50110.0 S07U        59 in jm67xl qsl via ja1ut    1716 14 Nov 2000
IW9CER    50110.0 S07U        wkd ssb/hscw 599+ JA1UT       1738 14 Nov 2000
PY2FR     24900.0 S07U        cq cq no takers !             1742 14 Nov 2000
K7ABV     24900.0 S07U        good ears!!                   1754 14 Nov 2000
KF8OR     24900.0 S07U        up 1 khz. first call          1759 14 Nov 2000
K6RIM     24900.0 S07U        UP                            1809 14 Nov 2000
KN6H      24900.0 S07U                                      1816 14 Nov 2000
W6EA      28496.7 S07U        LOUD UP-WEST COAST .503       1817 14 Nov 2000
W3ZJ      28496.5 S07U        UP 5 BY NUMBERS ON 4          1831 14 Nov 2000
DL1DSN    10104.0 S07U        cq                            1849 14 Nov 2000
PY2TO     28495.0 S07U        New Freq QSX 28500            1852 14 Nov 2000
N7HIY     28495.0 S07U        now hr, on #0's, 5 up         1855 14 Nov 2000
CT1EGW    28495.0 S07U        via JA1UT                     1902 14 Nov 2000
DL7KL     10104.0 S07U        the results of spotting rare D1905 14 Nov 2000
EA5AJS    28495.5 S07U        10up                          1916 14 Nov 2000
EA5AJS    28494.5 S07U        10up                          1917 14 Nov 2000
IK2UCK    10104.0 S07U        up 1/3 not strong but wble fb 1923 14 Nov 2000
G3VMW      7005.1 S07U        Co channel at moment          1941 14 Nov 2000
K2WE       7003.8 S07U        s-zero-seven-uniform          1948 14 Nov 2000
G3LZQ      7003.8 S07U        yes big fingers sri!!         1955 14 Nov 2000
SM0DTK     7003.9 S07U        They have QRN                 2012 14 Nov 2000
RA3ATX     7002.8 S07U        Split                         2059 14 Nov 2000
DJ6TK      7003.0 S07U                                      2229 14 Nov 2000
